Monnaie |
Tarifs | Changer | Ouvrez | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|---|
| Christian Dior SE | 469 | (2%) 9.4 | 469.2 | 469 | 469.2 | 2026/03/09 - 18:04 | |
| High Co | 3.76 | (0%) 0 | 3.7 | 3.7 | 3.76 | 2026/03/09 - 18:04 | |
| Intexa | 2.5 | (0%) 0 | 0 | 2.5 | 2.5 | 2025/08/08 - 19:36 | |
| Sapmer | 5.45 | (0%) 0 | 0 | 5.45 | 5.45 | 2026/03/06 - 15:03 | |
| U10 SA | 1.245 | (0%) 0 | 0 | 1.22 | 1.245 | 2026/03/06 - 18:03 | |
| Upergy | 1.9 | (0%) 0 | 0 | 1.9 | 1.9 | 2026/03/06 - 15:03 | |
| Diac SA | 200 | (0%) 0 | 0 | 200 | 200 | 2026/03/05 - 15:03 | |
| Finatis | 1.37 | (0%) 0 | 0 | 1.37 | 1.37 | 2025/07/10 - 23:04 | |
| FSDV SA | 17.5 | (0%) 0 | 0 | 17.5 | 17.5 | 2026/03/05 - 15:03 | |
| Guerbet | 12.26 | (0%) 0 | 12.1 | 12.1 | 12.26 | 2026/03/09 - 18:04 |
EUR/USD
- Dernier : 1.1587
- Haut : 1.1618
- Faible : 1.151
- Fluctuation maximale : -
- Fluctuation max : -
- Ouvrez : 1.1553
- Heure : 19:05:06
- Hier :
- Variation en : INF%
- Changer : 1.1587
Analyse du marché
- 09 Mar 14:36 BASFY Expands Durban Site to Strengthen Dispersions Supply in Africa
- 09 Mar 14:48 Sustainability, Vol. 18, Pages 2663: An Open-Source Life Cycle Inventory (LCI) Model to Assess the Environmental Impacts of IGBT Power Semiconductor Manufacturing
- 09 Mar 14:48 How one big city is letting AI agents in
- 09 Mar 15:03 Electronics, Vol. 15, Pages 1135: Advanced Hardware Security on Embedded Processors: A 2026 Systematic Review
- 09 Mar 15:00 XAG/USD Price Forecast Today, Technical Analysis (March 09): Silver Plunges but Finds Support
- 09 Mar 14:55 Avoiding the Hidden Tax of Salesforce Technical Debt
- 09 Mar 14:55 OffGallery – 100% offline AI photo catalog with CLIP semantic search, Lightroom XMP sync and RAW support
- 09 Mar 14:57 Technical Outlook on Oil, USDJPY, US 100
- 09 Mar 14:44 AIZ Stock Trading at a Discount to Industry at 1.9X: Time to Hold?
- 09 Mar 14:51 USD/JPY, USD/CHF and USD/CAD Forecast – US Dollar Moving Early Monday
- 09 Mar 14:49 UCI Health builds team to productize AI projects
- 09 Mar 14:51 DAX, CAC and FTSE Forecast – European Area Sees Stock Market Recovery
- 09 Mar 14:41 SUI At Decision Point: RSI Trendline Could Trigger A Drop Or Bounce
- 09 Mar 14:10 SPY (S&P500) Daily
- 09 Mar 14:10 NZDJPY Played out perfectly
Métaux de base |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Aluminium | 3401.25 | (0.72%) 24.65 | 3361.6 | 3479.3 | 19:01:47 | |
| Nickel (Ton) | 17404.13 | (0.47%) 81.5 | 16809.75 | 17505 | 19:01:48 | |
| Lead (Ton) | 1932.63 | (0.94%) 18.1 | 1929.33 | 1950.73 | 19:01:23 | |
| Zinc (Ton) | 3326.55 | (0.74%) 24.5 | 3283.2 | 3366.25 | 19:01:48 | |
| Copper (Ton) | 12870.88 | (0.01%) 0.88 | 12605 | 12907 | 19:01:47 | |
| Tin | 49799 | (0%) 0 | 49799 | 50942 | 7 Mar |
Métaux précieux |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Gold | 5,090.48 | (1.58%) 80.64 | 5,021.13 | 5,190.08 | 19:01:47 | |
| Silver | 84.47 | (0.11%) 0.09 | 79.97 | 84.99 | 19:01:47 | |
| Platinum | 2,156.60 | (0.7%) 14.90 | 2,026.30 | 2,169.40 | 19:01:47 | |
| Palladium | 1,682.00 | (1.18%) 19.60 | 1,579.75 | 1,686.75 | 19:01:47 | |
| Gold / Silver | 60.27 | (1.7%) 1.02 | 60.11 | 63.16 | 19:01:47 | |
| Gold / Platinum | 2.35 | (2.8%) 0.07 | 2.34 | 2.54 | 19:01:47 |
Produits de base |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Cotton | 64.42 | (0.34%) 0.22 | 64.2 | 65 | 18:59:56 | |
| Sugar | 14.59 | (3.48%) 0.49 | 14.27 | 14.64 | 18:59:05 | |
| Soybean | 1200.5 | (0.02%) 0.25 | 1199.13 | 1233.13 | 18:59:56 | |
| Wheat | 612.38 | (0.71%) 4.37 | 612.38 | 641.4 | 19:01:24 | |
| Corn | 456.6 | (0.85%) 3.9 | 456.38 | 475.63 | 19:01:24 | |
| Rice | 11.38 | (1.43%) 0.16 | 11.19 | 11.445 | 19:04:58 |
Pétrole et énergie |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Crude Oil WTI | 96.41 | (6.06%) 5.51 | 90.9 | 118.35 | 19:01:24 | |
| Brent Oil | 98.83 | (6.62%) 6.14 | 92.69 | 119.28 | 18:59:56 | |
| OPEC Oil | 90.1 | (0%) 0 | 90.1 | 90.1 | 6 Mar | |
| Gasoline | 14734 | (0%) 0 | 1.9973 | 2.2434 | 22 Feb | |
| Natural Gas | 3.128 | (1.85%) 0.058 | 3.121 | 3.492 | 19:01:24 | |
| Gas Oil | 1088.99 | (6.36%) 69.26 | 1057.75 | 1383.12 | 19:01:24 |
Indices mondiaux |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| S&P 500 | 6698.51 | (0.62%) 41.51 | 6641.32 | 6698.51 | 18:55:34 | |
| Nasdaq | 22313.94 | (0.33%) 73.74 | 22084.12 | 22313.94 | 18:55:34 | |
| Dow Jone | 47063.65 | (0.93%) 437.9 | 46622.88 | 47063.65 | 18:55:34 | |
| SmallCap 2000 | 2496.73 | (1.14%) 28.57 | 2464.7 | 2496.73 | 18:55:34 | |
| Nifty 50 | 24028.05 | (1.76%) 422.4 | 23713.25 | 24042.55 | 13:55:28 | |
| FTSE | 7902.5 | (1.15%) 90.99 | 7770.08 | 7902.5 | 19:05:25 |
EUR/USD
1.1587
Live Rate
0 (0.27%)
Changer
9 March 2026
Heure 19:05:06
0 (0.38%)
Changement / 3 mois
0 (1.03%)
Changement / 6 mois
0 (6.94%)
Fluctuation annuelle
Forex |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1582 | (0.31%) 0.0036 | 1.151 | 1.1618 | 19:01:48 | |
| GBP/USD | 1.3393 | (0.17%) 0.0023 | 1.3284 | 1.3416 | 19:01:49 | |
| USD/CAD | 1.3589 | (0.09%) 0.0012 | 1.3528 | 1.3609 | 19:01:50 | |
| USD/JPY | 158.25 | (0.25%) 0.4 | 157.85 | 158.91 | 19:01:49 | |
| USD/CHF | 0.7784 | (0.26%) 0.002 | 0.7764 | 0.7826 | 19:01:18 | |
| AUD/USD | 0.7039 | (0.07%) 0.0005 | 0.6957 | 0.7046 | 19:01:49 |
Bitcoin
69,067
Live Rate
2,007 (2.99%)
Changer
9 March 2026
Heure 19:05:18
23,625 (25.49%)
Changement / 3 mois
42,463 (38.07%)
Changement / 6 mois
11,534 (14.31%)
Fluctuation annuelle
Crypto |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Bitcoin | 69138.23 | (3.1%) 2077.94 | 65693.78 | 69402.68 | 19:01:02 | |
| Etherium | 2026.77 | (3.68%) 71.88 | 1920.01 | 2030.58 | 19:01:02 | |
| Dash | 32.39 | (4.55%) 1.41 | 30.16 | 32.59 | 19:01:05 | |
| Ripple | 1.37 | (1.48%) 0.02 | 1.33 | 1.37 | 18:58:16 | |
| Litecoin | 54.04 | (1.89%) 1 | 52.19 | 54.30 | 18:58:16 | |
| Stellar | 0.15169335 | (1.33%) 0.002 | 0.14720175 | 0.15229015 | 19:01:03 |
USD/GBP
0.747
Live Rate
0 (0.15%)
Changer
9 March 2026
Heure 19:05:11
0 (0.66%)
Changement / 3 mois
0 (1.06%)
Changement / 6 mois
0 (3.47%)
Fluctuation annuelle
Monnaies du monde |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| AED/GBP | 0.2038 | (0.2%) 0.0004 | 0.2038 | 0.205 | 18:08:18 | |
| AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
| ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
| ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
| ARS/GBP | 0.0005 | (0%) 0 | 0.0005 | 0.0006 | 05:49:54 | |
| AUD/GBP | 0.5261 | (0.38%) 0.002 | 0.5233 | 0.5269 | 19:01:58 |
Indices |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| CAC 40 | ||||||
| SBF 120 | ||||||
| Next 150 | ||||||
| CAC Small | ||||||
| CAC Mid 60 | ||||||
| CAC Next 20 |
Bonds |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Japan 1M | ||||||
| Japan 1Y | ||||||
| Japan 2Y | ||||||
| Japan 3M | ||||||
| Japan 3Y | ||||||
| Japan 7Y |
Stocks mondiaux |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Apple | ||||||
| Amazon.com | ||||||
| Alphabet A | ||||||
| Alphabet Inc C | ||||||
| Microsoft | ||||||
ETFs |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Nippon India Gold BeES | ||||||
| Goldman Sachs CPSE | ||||||
| Goldman Sachs PSU Bank BeES | ||||||
| Nippon India ETF Nifty IT | ||||||
| Goldman Sachs Liquid BeES | ||||||
| Goldman Sachs Nifty BeES |
Fonds |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Vanguard International Shares Index Fund | ||||||
| Vanguard Index International Shares Fund | ||||||
| Vanguard Australian Shares Index Fund | ||||||
| Magellan Global Fund | ||||||
| AMP Capital Enhanced Index International Share | ||||||
| Ardea Real Outcome Fund |
Économie mondiale
Nouvelles
- 09 Mar14:47All Albemarle: The Drawdown Could Continue Despite Improving Lithium Supply-Demand
- 09 Mar14:47All AT&T Inc. (T) Presents at Deutsche Bank 34th Annual Media, Internet & Telecom Conference Transcript
- 09 Mar14:47All TransMedics: Numb Reaction To Extraordinary Fundamentals
- 09 Mar14:47All Certara, Inc. (CERT) Presents at Leerink Global Healthcare Conference 2026 Transcript
- 09 Mar14:47All Solvay: Why I Added To My Position In This High Yielding Stock
- 09 Mar14:47All Oracle: Trust The Math (Rating Downgrade)
- 09 Mar14:47All Expedia: With Global Risks Mounting, It's Time To Lock In Gains (Downgrade)
- 09 Mar14:47All Smith & Wesson: Hope You Learned Your Lesson
- 09 Mar14:47All Workiva: No SaaSpocalypse In Sight, 'Buy' The Dip
- 09 Mar14:47All Companies Powering Nuclear Subs And Advanced Reactor Tech
- 09 Mar14:50All JPMorgan CEO: "Too Much Exuberance" in Stocks -- Should Investors Beware?
- 09 Mar14:52All Turkey’s Halkbank, U.S. Justice Department agree to resolve criminal charges, judge says
- 09 Mar14:52All Factbox-Airlines cancel more flights as Middle East conflict escalates
- 09 Mar14:52All UAE sees drop in Iran missile and drone attacks on Monday
- 09 Mar14:59All A Recent BlackRock Survey Reveals How Much Americans Think They Need to Retire. The Answer Will Absolutely Shock You.
