Monnaie |
Tarifs | Changer | Ouvrez | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|---|
| HF | 4.16 | (0%) 0 | 0 | 4.16 | 4.19 | 2026/01/22 - 21:06 | |
| Haffner Energy SA | 0.04 | (0%) 0 | 0 | 0.04 | 0.04 | 2026/01/16 - 15:05 | |
| Corep Lighting SA | 9 | (0%) 0 | 0 | 9 | 9 | 2025/07/10 - 23:04 | |
| Eurasia Groupe Sa | 1.22 | (0%) 0 | 0 | 1.22 | 1.22 | 2025/07/10 - 23:04 | |
| Eurofins-Cerep SA | 16100 | (0%) 0 | 0 | 16100 | 16100 | 2026/01/20 - 15:06 | |
| Fonciere 7 Invest | 0.3 | (0%) 0 | 0 | 0.3 | 0.3 | 2026/01/06 - 15:09 | |
| Fonciere Vindi SA | 4.58 | (0%) 0 | 0 | 4.58 | 4.58 | 2026/01/13 - 15:06 | |
| Groupe Airwell SA | 1.24 | (0%) 0 | 0 | 1.21 | 1.24 | 2026/01/22 - 21:06 | |
| Groupe Guillin SA | 25.15 | (0%) 0 | 0 | 24.95 | 25.15 | 2026/01/22 - 18:06 | |
| Groupe Okwind SAS | 0.46 | (0%) 0 | 0 | 0.43 | 0.46 | 2026/01/22 - 21:06 |
EUR/USD
- Dernier : 1.1758
- Haut : 1.176
- Faible : 1.1747
- Fluctuation maximale : -
- Fluctuation max : -
- Ouvrez : 1.1748
- Heure : 02:46:05
- Hier : 1.1746
- Variation en : 0.1%
- Changer : 0.0012
Analyse du marché
- 22 Jan 23:52 Alcoa (AA) Q4 2025 Earnings Call Transcript
- 22 Jan 23:48 Enterprise Systems Analyst
- 22 Jan 23:48 Business Systems Analyst
- 22 Jan 23:43 Time to buy
- 22 Jan 23:43 Bitcoin Projection 2026
- 22 Jan 23:43 GBPNZD 1D/4HR
- 22 Jan 23:43 22nd Jan 26 - 600+ Ticks To End The Week!
- 22 Jan 23:43 Platinum to outperform this cycle!
- 22 Jan 23:43 QFIN Buy
- 22 Jan 23:43 AUDCAD Short
- 22 Jan 23:43 EUR/USD: The Fiscal Dominance Breakout (Einstein Vector)
- 22 Jan 23:43 $HIMS TRADE IDEA
- 22 Jan 23:43 New Paradigm?
- 22 Jan 23:43 GBPNZD short term bias remains negative.
- 22 Jan 23:43 GOLD at current supporting area? What's next??
Métaux de base |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Aluminium | 3140.9 | (0%) 0 | 3109.9 | 3146 | 22 Jan | |
| Nickel (Ton) | 18008 | (0%) 0 | 17776.5 | 18131.38 | 22 Jan | |
| Lead (Ton) | 2030.83 | (0%) 0 | 2013.18 | 2035.55 | 22 Jan | |
| Zinc (Ton) | 3229.35 | (0%) 0 | 3167.8 | 3229.35 | 22 Jan | |
| Copper (Ton) | 12776.83 | (0%) 0 | 12623 | 12869.97 | 22 Jan | |
| Tin | 49342 | (0%) 0 | 49342 | 49342 | 22 Jan |
Métaux précieux |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Gold | 4,949.85 | (0.49%) 24.01 | 4,914.90 | 4,957.87 | 02:46:02 | |
| Silver | 96.67 | (0.47%) 0.46 | 96.03 | 96.85 | 02:46:02 | |
| Platinum | 2,652.60 | (1.14%) 29.85 | 2,622.50 | 2,654.90 | 02:46:02 | |
| Palladium | 1,969.75 | (1.48%) 28.75 | 1,941.50 | 1,969.75 | 02:46:02 | |
| Gold / Silver | 51.20 | (0.01%) 0.01 | 51.10 | 51.37 | 02:46:02 | |
| Gold / Platinum | 1.86 | (0.75%) 0.01 | 1.86 | 1.89 | 02:46:02 |
Produits de base |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Cotton | 63.91 | (0%) 0 | 63.82 | 64.67 | 22 Jan | |
| Sugar | 14.96 | (0%) 0 | 14.74 | 14.98 | 22 Jan | |
| Soybean | 1063.5 | (0.05%) 0.5 | 1063.5 | 1064 | 02:45:17 | |
| Wheat | 515.75 | (0%) 0 | 507.75 | 516.63 | 22 Jan | |
| Corn | 424 | (0%) 0 | 421.1 | 424.13 | 22 Jan | |
| Rice | 10.63 | (0%) 0 | 10.63 | 10.79 | 22 Jan |
Pétrole et énergie |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Crude Oil WTI | 59.61 | (0.44%) 0.26 | 59.35 | 59.71 | 02:46:14 | |
| Brent Oil | 64.4 | (0.53%) 0.34 | 64.05 | 64.44 | 02:42:21 | |
| OPEC Oil | 62.94 | (0%) 0 | 62.94 | 62.94 | 22 Jan | |
| Gasoline | 1.823 | (0.32%) 0.0059 | 1.8172 | 1.8278 | 02:46:14 | |
| Natural Gas | 4.95 | (1.33%) 0.065 | 4.778 | 5.045 | 02:46:14 | |
| Gas Oil | 667 | (0.55%) 3.62 | 663.88 | 667 | 01:47:16 |
Indices mondiaux |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| S&P 500 | 6913.35 | (0.02%) 1.21 | 6902.77 | 6917.1 | 01:15:28 | |
| Nasdaq | 23436.02 | (0.01%) 1.54 | 23384.36 | 23441.42 | 00:50:23 | |
| Dow Jone | 49384.01 | (0.07%) 34.95 | 49322.48 | 49456.67 | 00:50:23 | |
| SmallCap 2000 | 2716.72 | (0.09%) 2.44 | 2714.96 | 2722.12 | 00:50:24 | |
| Nifty 50 | 25289.9 | (0%) 0 | 25175.55 | 25432.15 | 13:50:43 | |
| FTSE | 8148.89 | (0%) 0 | 8143.64 | 8187.68 | 20:20:33 |
EUR/USD
1.1758
Live Rate
0 (0.08%)
Changer
23 January 2026
Heure 02:46:05
0 (1.23%)
Changement / 3 mois
0 (0.14%)
Changement / 6 mois
0 (12.78%)
Fluctuation annuelle
Forex |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| EUR/USD | 1.1758 | (0.08%) 0.0009 | 1.1747 | 1.176 | 02:46:05 | |
| GBP/USD | 1.3506 | (0.06%) 0.0008 | 1.3496 | 1.351 | 02:46:05 | |
| USD/CAD | 1.3783 | (0.06%) 0.0008 | 1.3783 | 1.3796 | 02:46:05 | |
| USD/JPY | 158.41 | (0%) 0 | 158.36 | 158.49 | 02:45:05 | |
| USD/CHF | 0.7889 | (0.11%) 0.0009 | 0.7888 | 0.7909 | 02:43:05 | |
| AUD/USD | 0.6842 | (0.01%) 0.0001 | 0.6838 | 0.6845 | 02:46:05 |
Bitcoin
89,248
Live Rate
460 (0.52%)
Changer
23 January 2026
Heure 02:43:09
20,715 (18.84%)
Changement / 3 mois
28,952 (24.49%)
Changement / 6 mois
14,713 (14.15%)
Fluctuation annuelle
Crypto |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Bitcoin | 89247.56 | (0.52%) 460.49 | 89181.01 | 89694.33 | 02:43:09 | |
| Etherium | 2944.89 | (0.01%) 0.22 | 2932.32 | 2956.51 | 02:43:09 | |
| Dash | 63.01 | (2.08%) 1.31 | 62.98 | 64.60 | 02:43:10 | |
| Ripple | 1.92 | (0.52%) 0.01 | 1.92 | 1.93 | 02:33:11 | |
| Litecoin | 67.85 | (0.6%) 0.41 | 67.81 | 68.36 | 02:43:09 | |
| Stellar | 0.21086457 | (0.91%) 0.0019 | 0.21083423 | 0.21273705 | 02:43:09 |
USD/GBP
0.7404
Live Rate
0 (0.08%)
Changer
23 January 2026
Heure 02:46:07
0 (1.39%)
Changement / 3 mois
0 (0.54%)
Changement / 6 mois
0 (8.47%)
Fluctuation annuelle
Monnaies du monde |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| AED/GBP | 0.2017 | (0%) 0 | 0.2017 | 0.2028 | 20:29:23 | |
| AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
| ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
| ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
| ARS/GBP | 0.0005 | (0%) 0 | 0.0005 | 0.0006 | 05:49:54 | |
| AUD/GBP | 0.5066 | (0.04%) 0.0002 | 0.5065 | 0.5072 | 02:35:57 |
Indices |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| CAC 40 | ||||||
| SBF 120 | ||||||
| Next 150 | ||||||
| CAC Small | ||||||
| CAC Mid 60 | ||||||
| CAC Next 20 |
Bonds |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Japan 1M | ||||||
| Japan 1Y | ||||||
| Japan 2Y | ||||||
| Japan 3M | ||||||
| Japan 3Y | ||||||
| Japan 7Y |
Stocks mondiaux |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Apple | ||||||
| Amazon.com | ||||||
| Alphabet A | ||||||
| Alphabet Inc C | ||||||
| Microsoft | ||||||
ETFs |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Nippon India Gold BeES | ||||||
| Goldman Sachs CPSE | ||||||
| Goldman Sachs PSU Bank BeES | ||||||
| Nippon India ETF Nifty IT | ||||||
| Goldman Sachs Liquid BeES | ||||||
| Goldman Sachs Nifty BeES |
Fonds |
Tarifs | Changer | Faible | Haut | Heure | |
|---|---|---|---|---|---|---|
| Vanguard International Shares Index Fund | ||||||
| Vanguard Index International Shares Fund | ||||||
| Vanguard Australian Shares Index Fund | ||||||
| Magellan Global Fund | ||||||
| AMP Capital Enhanced Index International Share | ||||||
| Ardea Real Outcome Fund |
Économie mondiale
Nouvelles
- 22 Jan23:39All East West Bancorp (EWBC) Earnings Transcript
- 22 Jan23:39All Business First (BFST) Earnings Call Transcript
- 22 Jan23:39All 3 Dirt Cheap Stocks to Buy With $1,000 Right Now
- 22 Jan23:40All Fastenal Company: Valuation Is Still High, And Earnings Could Miss Consensus Estimates
- 22 Jan23:40All European Wax Center: Despite The Pain, This Prospect Offers Upside
- 22 Jan23:40All Back To Fundamentals: 3 Resilient Picks For 2026
- 23 Jan00:01All 4 Top Artificial Intelligence Stocks to Buy Right Now
- 22 Jan23:51All Stock Market Today, Jan. 22: Markets Surge Again Today After Greenland Tariffs Are Dropped
- 22 Jan23:10All CSX misses quarterly results estimates on weak industrial demand, lower coal volumes
- 22 Jan23:10All Amazon plans second round of corporate job cuts next week, Reuters reports
- 22 Jan23:11All Marcus & Millichap, Inc. (MMI) Discusses 2026 Outlook and Strategies for Maximizing Real Estate Investment Returns Transcript
- 22 Jan23:11All Mitsubishi Corporation (MTSU:CA) M&A Call - Slideshow
- 22 Jan23:16All NVDA, PLTR, small cap stock bets reset after Greenland U-turn
- 22 Jan23:16All After a comeback 2025, this market expert says that this popular listing technique is here to stay
- 22 Jan23:10All Intuitive Surgical (ISRG) Earnings Transcript
