Forum en ligne

World Funds

South Africa

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
PSG Wealth Moderate Fund of Funds D 40.362 40.362 40.362 40.362 0.26 0.64% 2024/04/26 Heure 14:07
Prescient Income Provider Fund A3 1.423 1.423 1.423 1.423 0.00 0.14% 2024/04/26 Heure 2:22
Prescient Income Provider Fund B2 1.422 1.422 1.422 1.422 0.00 0.14% 2024/04/26 Heure 2:22
Prescient Income Provider Fund B3 1.423 1.423 1.423 1.423 0.00 0.14% 2024/04/26 Heure 2:22
Prescient Income Provider Fund B4 1.424 1.424 1.424 1.424 0.00 0.14% 2024/04/26 Heure 2:22
En savoir plus

Germany

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
UBS Global Emerging Markets Opportunity Fund I-B E 191.43 191.43 191.43 191.43 3.05 1.62% 2024/04/26 Heure 8:28
Wellington Strategic European Equity Fund D EUR Ac 29.064 29.064 29.064 29.064 0.13 0.44% 2024/04/26 Heure 8:28
Wellington Strategic European Equity Fund N EUR Ac 28.609 28.609 28.609 28.609 0.13 0.44% 2024/04/26 Heure 8:28
Wellington Opportunistic Emerging Markets Debt Fun 16.51 16.51 16.51 16.51 0.06 0.37% 2024/04/26 Heure 8:28
DWS Investa 201.56 201.56 201.56 201.56 2.05 1.02% 2024/04/26 Heure 2:21
En savoir plus

USA

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Strategic Advisers Core 12.62 12.62 12.62 12.62 0.06 0.48% 2024/04/26 Heure 7:59
VA CollegeAmerica 529 AMCAP 529A 39.63 39.63 39.63 39.63 0.21 0.53% 2024/04/26 Heure 7:59
Vanguard Target Retirement 2025 Fund Investor Shar 18.56 18.56 18.56 18.56 0.07 0.38% 2024/04/26 Heure 7:59
NY New York’s 529 Program Direct Growth Portfolio 45.73 45.73 45.73 45.73 0.17 0.37% 2024/04/26 Heure 7:59
Vanguard Total Bond Market Idx InstlPls 9.28 9.28 9.28 9.28 0.03 0.32% 2024/04/26 Heure 7:33
En savoir plus

Andorra

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Mora Physical Gold Fund 1Kg FI 74798.3 74798.3 74798.3 74798.3 0.00 0.00% 2024/04/25 Heure 17:47
Mora Physical Gold Fund 100 Grams 7479.83 7479.83 7479.83 7479.83 0.00 0.00% 2024/04/25 Heure 17:47
Olymp Fund Atlant 444.028 444.028 444.028 444.028 0.00 0.00% 2023/10/23 Heure 17:55
Mak Fund Russian Combined 129.975 129.975 129.975 129.975 0.00 0.00% 2023/10/23 Heure 17:55
En savoir plus

Austria

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Pioneer Funds Austria - GF Vorsorge Aktiv A 7.5 7.5 7.5 7.52 0.00 0.00% 2024/04/25 Heure 23:33
Pioneer Funds Austria - Komfort Invest traditionel 14.77 14.77 14.77 14.78 0.00 0.00% 2024/04/25 Heure 23:33
Sirius 25 I A 79.06 79.06 79.06 79.29 0.00 0.00% 2024/04/25 Heure 23:32
Bond Strategy Euro All Term A 10.3 10.3 10.3 10.34 0.00 0.00% 2024/04/25 Heure 23:32
Bond Strategy Euro All Term T 12.68 12.68 12.68 12.68 0.00 0.00% 2024/04/25 Heure 23:32
En savoir plus

Spain

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Caixabank Ahorro Plus FI 29.84 29.84 29.84 29.84 0.04 0.13% 2024/04/26 Heure 14:38
Estrategia Acumulacion FI 9.599 9.599 9.599 9.599 0.02 0.18% 2024/04/26 Heure 14:38
Bankia Soy Asi Flexible FI 132.93 132.93 132.93 132.93 0.72 0.54% 2024/04/26 Heure 14:38
Caixabank Ahorro Premium FI 30.23 30.23 30.23 30.23 0.03 0.10% 2024/04/26 Heure 14:38
Caixabank Ahorro Estandar FI 29.53 29.53 29.53 29.53 0.03 0.10% 2024/04/26 Heure 14:38
En savoir plus

Australia

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
MultiMix Balanced Growth Trust 0.969 0.969 0.969 0.969 0.00 0.21% 2024/04/26 Heure 13:36
North Index Growth 0.826 0.826 0.826 0.826 0.00 0.12% 2024/04/26 Heure 13:36
IOOF MultiSeries 70 0.939 0.939 0.939 0.939 0.00 0.11% 2024/04/26 Heure 13:36
Ipac Select Index Growth 0.826 0.826 0.826 0.826 0.00 0.12% 2024/04/26 Heure 13:36
PIMCO Australian Bond Fund 996.831 996.831 996.831 996.831 7.78 0.78% 2024/04/26 Heure 13:36
En savoir plus

Estonia

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Trigon Baltic Fund C 28.753 28.753 28.753 28.753 0.00 0.00% 2024/04/25 Heure 17:47
Baltic Horizon Fund 0.3 0.3 0.3 0.3 0.00 0.00% 2024/04/21 Heure 1:02
Swedbank Russian Equity Fund 13.88 13.88 13.88 13.88 0.00 0.00% 2023/10/23 Heure 17:57
Trigon Russia Top Picks Fund A 8.748 8.748 8.748 8.748 0.00 0.00% 2023/10/23 Heure 17:57
Trigon Russia Top Picks Fund C 22.996 22.996 22.996 22.996 0.00 0.00% 2023/10/23 Heure 17:57
En savoir plus

Slovenia

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Infond Global 12.4 12.4 12.4 12.4 0.00 0.00% 2023/11/08 Heure 20:32
Infond Consumer 1.27 1.27 1.27 1.27 0.00 0.00% 2023/11/08 Heure 20:32
KD Latinska Amerika 1.595 1.595 1.595 1.595 0.00 0.00% 2023/11/08 Heure 20:32
NLB Skladi - Zahodni Balkan 2.232 2.232 2.232 2.232 0.00 0.00% 2023/11/08 Heure 20:32
NLB Skladi - Nova Evropa uravnoteženi 27.441 27.441 27.441 27.441 0.00 0.00% 2023/11/08 Heure 20:32
En savoir plus

United Arab Emirates

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Emirates Global Sukuk Fund USD Institutional Share 16.337 16.337 16.337 16.337 0.00 0.00% 2024/04/25 Heure 20:43
Rasmala Investment Funds - Rasmala Global Sukuk Fu 93.349 93.349 93.349 93.349 0.00 0.00% 2024/04/25 Heure 14:32
En savoir plus

Indonesia

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Reksa Dana Dana Premier 3594.02 3594.02 3594.02 3594.02 0.00 0.00% 2024/04/25 Heure 23:33
CIMB-Principal Index IDX30 1302.02 1302.02 1302.02 1313.04 0.00 0.00% 2024/04/25 Heure 23:33
Ganesha Abadi 4261.15 4261.15 4261.15 4261.15 0.00 0.00% 2024/04/25 Heure 23:33
CIMB-Principal Bond 43374.69 43374.69 43374.69 43374.69 0.00 0.00% 2024/04/25 Heure 23:33
BNP Paribas Prima USD 1.241 1.241 1.241 1.245 0.00 0.00% 2024/04/25 Heure 23:33
En savoir plus

UK

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Janus Capital Funds plc - Janus Balanced Fund A $ 40.95 40.95 40.95 40.95 0.21 0.51% 2024/04/26 Heure 8:28
Janus Capital Funds plc - Janus Balanced Fund I $ 51 51 51 51 0.27 0.53% 2024/04/26 Heure 8:28
PIMCO Funds: Global Investors Series plc Diversifi 13.73 13.73 13.73 13.73 0.04 0.29% 2024/04/26 Heure 8:28
PIMCO Funds: Global Investors Series plc Diversifi 5.84 5.84 5.84 5.84 0.02 0.34% 2024/04/26 Heure 8:28
Vanguard LifeStrategy 40% Equity Fund A Acc 192.37 192.37 192.37 192.37 0.82 0.43% 2024/04/26 Heure 8:28
En savoir plus

Italy

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
First Eagle Amundi International Fund Class AE-QD 141.3 141.3 141.3 141.3 1.17 0.83% 2024/04/26 Heure 14:38
First Eagle Amundi International Fund Class FHE-C 151.94 151.94 151.94 151.94 0.93 0.61% 2024/04/26 Heure 14:38
CPR Invest - Global Disruptive Opportunities Class 161.85 161.85 161.85 161.85 0.64 0.40% 2024/04/26 Heure 14:38
Amundi Funds - Bond Global Emerging Blended SE-C 106.69 106.69 106.69 106.69 0.35 0.33% 2024/04/26 Heure 8:28
Janus Henderson Capital Funds plc - Balanced Fund 36.17 36.17 36.17 36.17 0.19 0.53% 2024/04/26 Heure 8:28
En savoir plus

Ireland

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Findlay Park American USD 208.78 208.78 208.78 208.78 0.03 0.01% 2024/04/26 Heure 14:38
BlackRock Institutional Cash Series US Dollar Liqu 166.479 166.479 166.479 166.479 0.03 0.02% 2024/04/26 Heure 14:38
PIMCO Funds: Global Investors Series plc Global In 9.43 9.43 9.43 9.43 0.04 0.42% 2024/04/26 Heure 8:28
PIMCO Funds: Global Investors Series plc Global In 16.49 16.49 16.49 16.49 0.05 0.30% 2024/04/26 Heure 8:28
PIMCO Funds: Global Investors Series plc Global In 17.57 17.57 17.57 17.57 0.06 0.34% 2024/04/26 Heure 8:28
En savoir plus

Iceland

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Schroder Special Situations Fund QEP Japanese Core 11714.82 11714.82 11714.82 11714.82 0.00 0.00% 2023/10/23 Heure 17:57
Schroder Special Situations Fund QEP Japanese Core 205.64 205.64 205.64 205.64 0.00 0.00% 2023/10/23 Heure 17:57
Schroder Special Situations Fund QEP Japanese Core 174.28 174.28 174.28 174.28 0.00 0.00% 2023/10/23 Heure 17:57
Schroder Special Situations Fund QEP Japanese Core 13794.76 13794.76 13794.76 13794.76 0.00 0.00% 2023/10/23 Heure 17:57
En savoir plus

Bahrain

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
NBK Qatar Equity 1.789 1.789 1.789 1.789 0.00 0.00% 2024/04/25 Heure 2:26
NBK Gulf Equity 2.545 2.545 2.545 2.545 0.00 0.00% 2024/04/25 Heure 2:26
Al Mal MENA Equity 12.903 12.903 12.903 12.903 0.00 0.00% 2024/04/21 Heure 17:36
SICO Gulf Equity 166.62 166.62 166.62 166.62 0.00 0.00% 2024/04/09 Heure 2:25
SICO Khaleej Equity 652.214 652.214 652.214 652.214 0.00 0.00% 2024/04/09 Heure 2:25
En savoir plus

Brazil

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
BTG PACTUAL TESOURO SELIC FUNDO DE INVESTIMENTO RE 4.232 4.232 4.232 4.232 0.00 0.00% 2024/04/25 Heure 17:47
FUNDO DE INVESTIMENTO CAIXA FGEDUC MULTIMERCADO 3.684 3.684 3.684 3.684 0.00 0.00% 2024/04/25 Heure 17:47
BB RENDA FIXA LP CORPORATIVO 3 MILHOES FUNDO DE IN 4.621 4.621 4.621 4.621 0.00 0.00% 2024/04/25 Heure 17:47
BRASILPREV RT FIX C FUNDO DE INVESTIMENTO EM COTAS 8.007 8.007 8.007 8.007 0.00 0.00% 2024/04/25 Heure 17:47
FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVEST 3.669 3.669 3.669 3.669 0.00 0.00% 2024/04/25 Heure 17:47
En savoir plus

Bermuda

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
LOM Fixed Income Fund USD 16.421 16.421 16.389 16.421 0.00 0.00% 2024/04/25 Heure 23:33
HSBC Short Duration Fixed Income Fund Class CC 114.09 114.09 114.09 114.09 0.00 0.00% 2024/04/25 Heure 20:42
Butterfield Select Equity 23.6 23.6 23.6 23.6 0.00 0.00% 2024/04/25 Heure 2:26
Butterfield Select Invest Fund 15.58 15.58 15.58 15.58 0.00 0.00% 2024/04/25 Heure 2:26
Butterfield Select Fixed Income 20.57 20.57 20.57 20.57 0.00 0.00% 2024/04/25 Heure 2:26
En savoir plus

Belgium

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
DPAM INVEST B Real Estate Europe E Distribution 291.54 291.54 291.54 291.54 1.39 0.48% 2024/04/26 Heure 14:37
DPAM INVEST B Real Estate Europe B Capitalisation 402.05 402.05 402.05 402.05 1.92 0.48% 2024/04/26 Heure 14:37
DPAM INVEST B Equities Europe Small Caps A Distrib 208.08 208.08 208.08 208.08 1.61 0.77% 2024/04/26 Heure 14:37
DPAM INVEST B Equities Europe Small Caps B Capital 285.91 285.91 285.91 285.91 2.21 0.77% 2024/04/26 Heure 14:37
DPAM INVEST B Equities Europe Small Caps F Capital 322.78 322.78 322.78 322.78 2.48 0.77% 2024/04/26 Heure 14:37
En savoir plus

Pakistan

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Golden Arrow Selected Stocks Fund 14.46 14.46 14.46 14.46 0.00 0.00% 2023/10/23 Heure 17:59
En savoir plus

Portugal

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Eurobic PPR/OICVM Ciclo de Vida 35 - 44 - Fundo de 5.727 5.727 5.727 5.727 0.00 0.02% 2024/04/26 Heure 14:38
Eurobic PPR/OICVM Ciclo de Vida 45 - 54 - Fundo de 5.371 5.371 5.371 5.371 0.00 0.04% 2024/04/26 Heure 14:38
Montepio Multi Gestão Mercados Emergentes - Fundo 53.239 53.239 53.239 53.239 0.41 0.77% 2024/04/26 Heure 14:38
IMGA Iberia Equities ESG A – Fundo de Investimento 6.924 6.924 6.924 6.924 0.04 0.55% 2024/04/26 Heure 14:38
IMGA Iberia Fixed Income ESG A – Fundo de Investim 4.927 4.927 4.927 4.927 0.03 0.53% 2024/04/26 Heure 14:38
En savoir plus

Thailand

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
K Growth LTF 13.278 13.278 13.224 13.278 0.00 0.00% 2024/04/25 Heure 23:34
K Balanced RMF 28.112 28.112 28.077 28.112 0.00 0.00% 2024/04/25 Heure 23:34
K-SET 50 Index Fund 30.295 30.295 30.231 30.295 0.00 0.00% 2024/04/25 Heure 23:34
K Mid Small Cap Equity RMF 16.502 16.502 16.421 16.502 0.00 0.00% 2024/04/25 Heure 23:34
K Short Term Fixed Income RMF 14.565 14.565 14.564 14.565 0.00 0.00% 2024/04/25 Heure 23:34
En savoir plus

Taiwan

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Franklin Growth Fd 130.19 130.19 130.19 130.19 0.09 0.07% 2024/04/26 Heure 7:59
FSSA Asian Growth Fund Class IV (Accumulation) USD 15.145 15.145 15.145 15.156 0.00 0.00% 2024/04/25 Heure 23:34
Cathay Mandarin 8.81 8.81 8.81 8.81 0.00 0.00% 2024/04/25 Heure 20:43
Cathay Cathay Fund 61.94 61.94 61.94 61.94 0.00 0.00% 2024/04/25 Heure 20:43
Cathay Emerging Markets Fund 12.98 12.98 12.98 12.98 0.00 0.00% 2024/04/25 Heure 20:43
En savoir plus

Gibraltar

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Lloyds Multi Strategy Fund Limited Growth 2.485 2.485 2.485 2.485 0.00 0.00% 2024/04/25 Heure 20:42
Lloyds Multi Strategy Fund Limited Growth 2.129 2.129 2.129 2.129 0.00 0.00% 2024/04/25 Heure 20:42
Lloyds Multi Strategy Fund Limited Growth 2.665 2.665 2.665 2.665 0.00 0.00% 2024/04/25 Heure 20:42
Lloyds Multi Strategy Fund Limited Conserv 1.521 1.521 1.521 1.521 0.00 0.00% 2024/04/25 Heure 20:42
Lloyds Multi Strategy Fund Limited Conserv 1.303 1.303 1.303 1.303 0.00 0.00% 2024/04/25 Heure 20:42
En savoir plus

Czech Republic

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Conseq Invest Equity Fund A 295.6 295.6 295.6 295.6 0.00 0.00% 2023/10/23 Heure 17:56
Conseq Invest Equity Fund B 320.614 320.614 320.614 320.614 0.00 0.00% 2023/10/23 Heure 17:56
Conseq Invest Equity Fund D 27.188 27.188 27.188 27.188 0.00 0.00% 2023/10/23 Heure 17:56
En savoir plus

China

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Lion Growth Fund 1.053 1.053 1.053 1.053 0.00 0.19% 2024/04/26 Heure 13:36
ABC-CA New Energy Theme mix 2.111 2.111 2.111 2.111 0.00 0.00% 2024/04/25 Heure 23:33
E Fund CSI China Oversea Net 50 0.992 0.992 0.992 0.999 0.00 0.00% 2024/04/25 Heure 23:33
China Universal Double Income Enhance Bond Fund A 1.958 1.958 1.958 1.958 0.00 0.00% 2024/04/25 Heure 20:42
China Universal Double Income Enhance Bond Fund C 1.716 1.716 1.716 1.716 0.00 0.00% 2024/04/25 Heure 20:42
En savoir plus

Denmark

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Nykredit Alpha Alternativer 140.9 140.9 140.9 140.9 0.04 0.03% 2024/04/26 Heure 14:38
Nykredit Invest Danske Aktier Akk 493.68 493.68 493.68 493.68 1.45 0.29% 2024/04/26 Heure 14:38
Nykredit Invest Globale Aktier Basis 115.188 115.188 115.188 115.188 0.90 0.78% 2024/04/26 Heure 14:38
Nykredit Invest Kreditobligationer Akk 104.52 104.52 104.52 104.52 0.11 0.11% 2024/04/26 Heure 14:38
Nykredit Invest Lange obligationer 158.41 158.41 158.41 158.41 0.09 0.06% 2024/04/26 Heure 14:37
En savoir plus

Russia

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Sberbank Balanced 117822 117822 117822 117822 0.00 0.00% 2023/10/27 Heure 23:22
Sberbank Natural Resources 2537.9 2537.9 2537.9 2537.9 0.00 0.00% 2023/10/27 Heure 23:22
Raiffeisen Europe 19025.97 19025.97 19025.97 19025.97 0.00 0.00% 2023/09/27 Heure 20:56
Arsagera - Mixed Fund 8139.51 8139.51 8139.51 8139.51 0.00 0.00% 2023/09/27 Heure 20:56
Raiffeisen Industrial 15217.96 15217.96 15217.96 15217.96 0.00 0.00% 2023/09/27 Heure 20:56
En savoir plus

Japan

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Listed Index Fund JPX-Nikkei Index 400 2253 2253 2253 2253 17.00 0.76% 2024/04/26 Heure 14:38
Daiwa Nikkei225 Listed 39460 39460 39460 39460 310.00 0.79% 2024/04/26 Heure 14:38
Nomura Fund Wrap Foreign Equity A 16053 16053 16053 16053 0.00 0.00% 2024/04/25 Heure 20:42
SMTAM DC Foreign Equity Index Fund L 82595 82595 82595 82595 0.00 0.00% 2024/04/25 Heure 20:42
Nomura My Story Dividend Dividend 6 Year B 11936 11936 11936 11936 0.00 0.00% 2024/04/25 Heure 20:42
En savoir plus

Singapore

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Schroder Asia More+ SGD A Dis 0.868 0.868 0.868 0.868 0.00 0.46% 2024/04/26 Heure 14:38
Manulife SGD Income Fund C-QDis SGD 0.778 0.778 0.778 0.778 0.00 0.13% 2024/04/26 Heure 14:38
Nikko AM Shenton Singapore Dividend Equity Fund - 1.351 1.351 1.351 1.351 0.00 0.15% 2024/04/26 Heure 14:38
First State Global Growth Funds - First State Regi 3.024 3.024 3.024 3.024 0.02 0.53% 2024/04/26 Heure 14:38
Schroder Singapore Trust M 1.993 1.993 1.993 1.993 0.01 0.30% 2024/04/26 Heure 14:38
En savoir plus

Sweden

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
SPP Aktiefond Sverige A 507.626 507.626 507.626 507.626 4.72 0.93% 2024/04/26 Heure 14:38
SPP Generation 70-tal Inc 414.753 414.753 414.753 414.753 1.30 0.31% 2024/04/26 Heure 14:38
Avanza Zero 411.66 411.66 411.66 411.66 2.23 0.54% 2024/04/26 Heure 14:38
AP7 Räntefond 110.55 110.55 110.55 110.55 0.06 0.05% 2024/04/26 Heure 14:38
SPP Aktiefond USA 554.5 554.5 554.5 554.5 1.37 0.25% 2024/04/26 Heure 14:38
En savoir plus

Switzerland

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
DPAM L - Bonds Emerging Markets Sustainable B CHF 136.01 136.01 136.01 136.01 0.43 0.32% 2024/04/26 Heure 14:38
DPAM L - Bonds Emerging Markets Sustainable F CHF 146.93 146.93 146.93 146.93 0.47 0.32% 2024/04/26 Heure 14:38
UBS CH Institutional Fund 2 - Equities Global Smal 2205.92 2205.92 2205.92 2205.92 16.65 0.75% 2024/04/26 Heure 14:38
UBS CH Institutional Fund 2 - Equities Global Smal 2002.54 2002.54 2002.54 2002.54 15.16 0.76% 2024/04/26 Heure 14:38
UBS CH Institutional Fund 2 - Equities Global Smal 2197.54 2197.54 2197.54 2197.54 16.60 0.76% 2024/04/26 Heure 14:38
En savoir plus

Chile

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Fondo Mutuo Santander C APV 2542.134 2542.134 2542.134 2542.134 7.75 0.31% 2024/04/26 Heure 8:28
Fondo Mutuo Principal Europe Equity B 3206.416 3206.416 3206.416 3206.416 23.88 0.75% 2024/04/26 Heure 8:28
Fondo Mutuo Credicorp Capital Renta Estrategica A 2317.586 2317.586 2317.586 2317.586 0.26 0.01% 2024/04/26 Heure 8:28
Fondo Mutuo Credicorp Capital Renta Estrategica D 2176.944 2176.944 2176.944 2176.944 0.27 0.01% 2024/04/26 Heure 8:28
Fondo Mutuo Credicorp Capital Renta Estrategica I 2013.054 2013.054 2013.054 2013.054 0.22 0.01% 2024/04/26 Heure 8:28
En savoir plus

Saudi Arabia

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Bakheet IPO 3.93 3.93 3.93 3.93 0.00 0.00% 2024/04/25 Heure 23:33
Bakheet Saudi Trading Equity 4.78 4.78 4.78 4.78 0.00 0.00% 2024/04/25 Heure 23:33
SAMBA Al Razeen 32.18 32.18 32.18 32.18 0.00 0.00% 2024/04/25 Heure 11:18
AlAhli GCC Trd Eqty 2.11 2.11 2.11 2.11 0.00 0.00% 2024/04/25 Heure 11:18
AlAhli Saudi Trd Equity 18.99 18.99 18.99 18.99 0.00 0.00% 2024/04/25 Heure 11:18
En savoir plus

Oman

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
United GCC 1.525 1.525 1.525 1.525 0.00 0.00% 2024/04/25 Heure 17:48
BankMuscat Oryx 3.239 3.239 3.239 3.239 0.00 0.00% 2024/04/02 Heure 18:55
BankMuscat Money Market OMR 1.354 1.354 1.354 1.354 0.00 0.00% 2024/04/02 Heure 18:55
Vision Emerging GCC 1.044 1.044 1.044 1.044 0.00 0.00% 2022/01/07 Heure 14:39
Vision Real Economy GCC 1.173 1.173 1.173 1.173 0.00 0.00% 2022/01/07 Heure 14:39
En savoir plus

France

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
EdR SICAV - Financial Bonds B EUR 123.9 123.9 123.9 123.9 0.20 0.16% 2024/04/26 Heure 14:38
Carmignac Investissement A EUR Acc 1970.07 1970.07 1970.07 1970.07 30.21 1.53% 2024/04/26 Heure 14:38
Carmignac Investissement E EUR Acc 274.6 274.6 274.6 274.6 4.23 1.54% 2024/04/26 Heure 14:38
Carmignac Patrimoine A USD Acc Hdg 139.74 139.74 139.74 139.74 1.07 0.77% 2024/04/26 Heure 14:38
Amundi Resa Actions Internationales C 321.86 321.86 321.86 321.86 0.83 0.26% 2024/04/26 Heure 14:38
En savoir plus

Finland

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Nordea Defensiv A 1203.083 1203.083 1203.083 1203.083 1.37 0.11% 2024/04/26 Heure 8:28
Nordea Innovation Stars Fund AG-SEK 149.431 149.431 149.431 149.431 1.67 1.12% 2024/04/26 Heure 8:28
Nordea Maailma Indeksirahasto B kasvu 509.07 509.07 509.07 509.07 6.85 1.35% 2024/04/26 Heure 8:28
Nordea Premium Varainhoito Tasapaino K 25.686 25.686 25.686 25.686 0.25 0.97% 2024/04/26 Heure 8:28
Nordea Premium Varainhoito Tasapaino T 17.783 17.783 17.783 17.783 0.17 0.97% 2024/04/26 Heure 8:28
En savoir plus

Qatar

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Masraf Al Rayan GCC 2.745 2.745 2.745 2.745 0.00 0.00% 2024/04/17 Heure 2:26
QInvest JOHCM Sharia’a Fund 1384.35 1384.35 1384.35 1384.35 0.00 0.00% 2023/10/23 Heure 18:00
En savoir plus

Canada

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Fidelity Canadian Bond Sr F 12.565 12.565 12.565 12.565 0.03 0.27% 2024/04/26 Heure 14:07
Fidelity Global Balanced Portfolio B 16.654 16.654 16.654 16.654 0.09 0.51% 2024/04/26 Heure 14:07
Fidelity Global Balanced Portfolio F 16.641 16.641 16.641 16.641 0.08 0.50% 2024/04/26 Heure 14:07
Fidelity Canadian Growth Company Sr A 96.747 96.747 96.747 96.747 0.56 0.58% 2024/04/26 Heure 14:07
Fidelity Canadian Growth Company Sr B 98.133 98.133 98.133 98.133 0.56 0.57% 2024/04/26 Heure 14:07
En savoir plus

South Korea

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
MiraeAsset Chindia Consumer Equity 1 A 1632.16 1632.16 1632.16 1632.16 27.30 1.70% 2024/04/26 Heure 8:28
MiraeAsset Chindia Consumer Equity 1 C1 1538.41 1538.41 1538.41 1538.41 25.73 1.70% 2024/04/26 Heure 8:28
MiraeAsset Chindia Consumer Equity 1 C2 1553.65 1553.65 1553.65 1553.65 26.00 1.70% 2024/04/26 Heure 8:28
MiraeAsset Chindia Consumer Equity 1 C5 1596.95 1596.95 1596.95 1596.95 26.72 1.70% 2024/04/26 Heure 8:28
ASSETPLUS Korea Rich Together 1 Equity W 1311.6 1311.6 1311.6 1311.6 7.36 0.56% 2024/04/26 Heure 8:28
En savoir plus

Cayman Islands

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
Value Partners China Convergence Fund 156.57 156.57 156.57 156.57 0.16 0.10% 2024/04/26 Heure 14:37
Value Partners Chinese Mainland Focus 50.2 50.2 50.2 50.2 0.15 0.30% 2024/04/26 Heure 14:37
CG FUNDS SPC Active Asset Allocation Sp Class A 109.987 109.987 109.987 110.111 0.00 0.00% 2024/04/25 Heure 23:33
SMBC Nikko Premium Funds - Glbl Corporate Bond Cla 11.81 11.81 11.81 11.84 0.00 0.00% 2024/04/25 Heure 23:33
UBS CAY China A Opportunity A 260.53 260.53 260.53 260.53 0.00 0.00% 2024/04/25 Heure 20:42
En savoir plus

Latvia

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
INVL Baltic Fund 53.687 53.687 53.687 53.687 0.00 0.00% 2024/04/25 Heure 17:48
INVL Emerging Europe Bond 41.942 41.942 41.942 41.942 0.00 0.00% 2024/04/25 Heure 17:48
ABLV Emerging Markets EUR Bond 15.699 15.699 15.699 15.699 0.00 0.00% 2024/04/25 Heure 17:48
ABLV Emerging Markets USD Bond 17.947 17.947 17.947 17.947 0.00 0.00% 2024/04/25 Heure 17:48
En savoir plus

Poland

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
HSBC Global Investment Funds - Asia ex Japan Equit 305.927 305.927 305.927 305.927 2.99 0.98% 2024/04/26 Heure 2:22
HSBC Global Investment Funds - Chinese Equity Clas 334.503 334.503 334.503 334.503 2.51 0.75% 2024/04/26 Heure 2:22
HSBC Global Investment Funds - Euroland Growth Cla 103.602 103.602 103.602 103.602 2.03 1.96% 2024/04/26 Heure 2:22
JPMorgan Funds - ASEAN Equity Fund D acc - PLN 565.45 565.45 565.45 565.45 2.90 0.51% 2024/04/26 Heure 2:22
Nordea 1 - Nordic Equity Small Cap Fund E PLN 155.955 155.955 155.955 158.693 0.00 0.00% 2024/04/25 Heure 23:33
En savoir plus

Luxembourg

Indicateur Valeur Précédent Faible Haut Changer Variation en Heure Graphique
BL-Equities Japan A JPY Inc 31226 31226 31226 31226 63.00 0.20% 2024/04/26 Heure 14:38
BL-Equities Japan B JPY Acc 27666 27666 27666 27666 56.00 0.20% 2024/04/26 Heure 14:38
